














Property Attributes
- MLS#T3167134
- TypeTownhouse
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Carrollwood
- NeighborhoodBridgehaven Townhomes
- Zip33625
- StyleContemporary
- Price$ 292,940
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1807
Listing Provided Courtesy Of:
LENNAR REALTY
Property Description
Under Construction. The Liberty offers three bedrooms, two and a half baths and a two-car garage. This townhome provides an open-concept floor plan. Enter through the front porch into the foyer and you'll find a large open kitchen connected to a dining room and living room. There is a center island for casual dining. Upstairs, you'll find three bedrooms, including an owner's suite with its own bath and a utility room located on the same level. Centrally located, in the Citrus Park/Westchase area, is the newest townhome community of BridgeHaven where streets are lined with oak trees, which welcome you home and provide ample shade. BridgeHaven has a wide selection of conservation homesites to choose from with some on ponds, creeks or backing up to large oaks. Homeowners will get to enjoy a community pool with areas for barbecuing or lounging. Interior photos disclosed are different from the actual model being built
Elementary School | Middle School | High School |
---|---|---|
Citrus Park-HB Elementary School | Sergeant Smith Middle-HB | Sickles-HB High School |
Price History | |
---|---|
4/5/2019 | Listed $290,940 |
General Features
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Maintenance Repairs |
Association Y/N | Yes |
Community Features | Deed Restrictions, Pool |
Elementary School | Citrus Park-HB |
Energy Efficient | Insulation |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
HOA Fee | 184.00 |
HOA Fee Frequency | Monthly |
High School | Sickles-HB |
Levels | Two |
MLS Area | 33625 - Tampa / Carrollwood |
Middle/Junior School | Sergeant Smith Middle-HB |
Monthly HOA Amount | 184.00 |
Pets Allowed | Yes |
Property Condition | Under Construction |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | BRIDGEHAVEN TOWNHOMES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Year Built | 2019 |
Zoning | 00 |
Interior Features
Additional Rooms | Bonus Room, Great Room, Inside Utility |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Heating | Electric |
Interior Features | Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Laundry Features | Inside |
Living Area | 1807.00 |
Utilities | Underground Utilities |
Window Features | Blinds, Thermal Windows |
Exterior Features
Architectural Style | Contemporary |
Attached Garage | Yes |
Builder Model | Liberty |
Building Area Total | 2207.00 |
Construction Materials | Block, Wood Frame |
Exterior Features | Sidewalk |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Garage Spaces | 2 |
Lot Features | In County |
Lot Size Acres | 0.00 |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Roof | Shingle |
Sewer | Public Sewer |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool