
























Property Attributes
- MLS#O5795284
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodChanning Park 50-Foot Single F
- Zip33547
- StyleSingle Family Residence
- Year Built2013
- Taxes4942
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE LLC
Property Description
Built in 2013, this Lithia one-story home offers a kitchen island, stainless steel kitchen appliances, granite kitchen countertops, master bath step-in shower, a walk-in master closet, a den, and a two-car garage.
Price History | |
---|---|
6/28/2019 | Listed $320,000 |
7/18/2019 | 2% - $315,000 |
8/1/2019 | 2% - $310,000 |
8/15/2019 | 2% - $305,000 |
9/5/2019 | 2% - $300,000 |
9/19/2019 | 2% - $295,000 |
10/3/2019 | 2% - $290,000 |
10/17/2019 | 2% - $287,000 |
10/31/2019 | 1% - $285,000 |
11/14/2019 | 2% - $280,000 |
11/28/2019 | 2% - $275,000 |
General Features
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Pool |
Garage Y/N | Yes |
HOA Fee | 1306.00 |
HOA Fee Frequency | Annually |
Levels | One |
MLS Area | 33547 - Lithia |
Monthly HOA Amount | 108.83 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System Owned |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CHANNING PARK 50-FOOT SINGLE F |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Year Built | 2013 |
Zoning | PD |
Interior Features
Appliances | Dishwasher, Microwave |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Natural Gas |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
Living Area | 2361.00 |
Utilities | Electricity Available, NaturalGas Available |
Exterior Features
Attached Garage | Yes |
Construction Materials | Stucco |
Exterior Features | Other |
Foundation Details | Slab |
Garage Dimensions | 23x20 |
Garage Spaces | 2 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6024 |
Roof | Shingle |
Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool