
























Property Attributes
- MLS#U8033442
- TypeRentals
- CountyPINELLAS
- CityBelleair Beach
- AreaBelleair Bch-Shores-Indian Rocks Bch
- NeighborhoodBelleair Beach
- Zip33786
- StyleSingle Family Residence
- Year Built1969
- Taxes6312
- Price$ 2,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
BEACH & BAY REALTY LLC
Property Description
Move in ready in this beach community! 2 bedroom, 2 bath with beach access across Gulf Blvd. All large rooms. Very private.
Price History | |
---|---|
2/7/2019 | Listed $3,300 |
3/4/2019 | 10% - $3,000 |
3/12/2019 | 4% - $2,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s) |
Application Fee | 50 |
Garage Y/N | Yes |
Lease Term | 12 Months |
Levels | One |
MLS Area | 33786 - Belleair Bch/Shores/Indian Rocks Bch |
Pets Allowed | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Status | Active |
Subdivision Name | BELLEAIR BEACH |
Year Built | 1969 |
Interior Features
Additional Rooms | Formal Living Room Separate |
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener |
Cooling | Central Air |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Engineered Hardwood |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Ceiling Fans(s), Dry Bar, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Thermostat Attic Fan |
Laundry Features | In Garage |
Living Area | 1825.00 |
Utilities | Public |
Window Features | Blinds, Window Treatments |
Exterior Features
Attached Garage | Yes |
Building Area Total | 2729.00 |
Exterior Features | Sprinkler Metered |
Garage Spaces | 3 |
Lot Features | Corner Lot, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8250 |
Patio/Porch Features | Covered, Enclosed, Front Porch, Open Patio, Screened, Side Porch |
Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool